Ramadan in Saudi Arabia: Unforgettable Experience of Spirituality
- Almosafer
- Jan 21
- 7 min read
In Saudi Arabia, Ramadan is not just a time for fasting, but an extraordinary season that fills hearts with serenity and cities with life. Every corner of Jeddah, Medina, Makkah and Riyadh has a unique story to tell about the holy month. From mosques teeming with worshippers to bustling souks, spirituality and tradition intertwine to create an experience like no other.

If you're wondering what Ramadan is like in these iconic cities, our upcoming trip will take you through the details that make Ramadan in Saudi Arabia unforgettable. Are you ready to explore the magic of each city?
Ramadan in Saudi Arabia 2025 - Approximate Dates
The holy month of Ramadan for the year 2025 is expected to start in Saudi Arabia on Saturday, 1 March 2025, corresponding to 1 Ramadan 1446 AH.
Ramadan 2025 crescent moon sighting in Saudi Arabia
This estimate is based on astronomical calculations, as the Ramadan crescent is expected to be
sighted on Friday evening, 28 February 2025, to confirm the start of the holy month.
Ramadan 2025 will last for 29 days, ending on Saturday, 29 March 2025.
Consequently, the first day of Eid al-Fitr is expected to be on Sunday, 30 March 2025.
It should be noted that these dates are based on astronomical calculations, and the official confirmation of the beginning of Ramadan will be made after the crescent moon is verified by the competent authorities in the Kingdom of Saudi Arabia.
Recommended for you:
Ramadan 2025 Calendar Saudi Arabia
Here is a table showing the dates of Suhoor (Fajr call to prayer), Iftar (Maghrib call to prayer) and the five prayers in the cities of Riyadh and Makkah during Ramadan 2025:
Prayer Times in Riyadh for the month of Ramadan 2025
Day | Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Saturday | 1st March 2025 | 4:58 | 6:16 | 12:05 | 15:26 | 17:55 | 19:25 |
Sunday | 2nd March 2025 | 4:57 | 6:15 | 12:05 | 15:26 | 17:56 | 19:26 |
Monday | 3rd March 2025 | 4:56 | 6:14 | 12:05 | 15:26 | 17:56 | 19:26 |
Tuesday | 4th March 2025 | 4:55 | 6:13 | 12:05 | 15:26 | 17:57 | 19:27 |
Wednesday | 5th March 2025 | 4:54 | 6:12 | 12:05 | 15:26 | 17:57 | 19:27 |
Thursday | 6th March 2025 | 4:53 | 6:11 | 12:04 | 15:26 | 17:58 | 19:28 |
Friday | 7th March 2025 | 4:52 | 6:10 | 12:04 | 15:26 | 17:58 | 19:28 |
Saturday | 8th March 2025 | 4:51 | 6:09 | 12:04 | 15:26 | 17:59 | 19:29 |
Sunday | 9th March 2025 | 4:50 | 6:08 | 12:04 | 15:26 | 17:59 | 19:29 |
Monday | 10th March 2025 | 4:49 | 6:07 | 12:03 | 15:26 | 18:00 | 19:30 |
Tuesday | 11th March 2025 | 4:48 | 6:06 | 12:03 | 15:26 | 18:00 | 19:30 |
Wednesday | 12th March 2025 | 4:47 | 6:05 | 12:03 | 15:26 | 18:01 | 19:31 |
Thursday | 13th March 2025 | 4:46 | 6:04 | 12:02 | 15:26 | 18:01 | 19:31 |
Friday | 14th March 2025 | 4:45 | 6:03 | 12:02 | 15:26 | 18:01 | 19:31 |
Saturday | 15th March 2025 | 4:44 | 6:02 | 12:02 | 15:26 | 18:02 | 19:32 |
Sunday | 16th March 2025 | 4:43 | 6:01 | 12:02 | 15:26 | 18:02 | 19:32 |
Monday | 17th March 2025 | 4:42 | 6:00 | 12:01 | 15:26 | 18:03 | 19:33 |
Tuesday | 18th March 2025 | 4:41 | 5:59 | 12:01 | 15:26 | 18:03 | 19:33 |
Wednesday | 19th March 2025 | 4:40 | 5:58 | 12:01 | 15:26 | 18:04 | 19:34 |
Thursday | 20th March 2025 | 4:39 | 5:57 | 12:01 | 15:26 | 18:04 | 19:34 |
Friday | 21st March 2025 | 4:38 | 5:56 | 12:00 | 15:26 | 18:05 | 19:35 |
Saturday | 22nd March 2025 | 4:37 | 5:55 | 12:00 | 15:26 | 18:05 | 19:35 |
Sunday | 23rd March 2025 | 4:36 | 5:54 | 12:00 | 15:26 | 18:05 | 19:35 |
Monday | 24th March 2025 | 4:35 | 5:53 | 11:59 | 15:26 | 18:06 | 19:36 |
Tuesday | 25th March 2025 | 4:34 | 5:52 | 11:59 | 15:26 | 18:06 | 19:36 |
Wednesday | 26th March 2025 | 4:33 | 5:51 | 11:59 | 15:26 | 18:07 | 19:37 |
Thursday | 27th March 2025 | 4:32 | 5:50 | 11:59 | 15:26 | 18:07 | 19:37 |
Friday | 28th March 2025 | 4:31 | 5:49 | 11:58 | 15:26 | 18:07 | 19:37 |
Saturday | 29th March 2025 | 4:30 | 5:48 | 11:58 | 15:25 | 18:08 | 19:38 |
Prayer Times in Makkah during Ramadan 2025
Day | Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Saturday | 1 March 2025 | 5:25 | 6:41 | 12:33 | 15:54 | 18:25 | 19:55 |
Sunday | 2 March 2025 | 5:24 | 6:40 | 12:33 | 15:54 | 18:25 | 19:55 |
Monday | 3 March 2025 | 5:24 | 6:40 | 12:33 | 15:54 | 18:26 | 19:56 |
Tuesday | 4 March 2025 | 5:23 | 6:39 | 12:32 | 15:54 | 18:26 | 19:56 |
Wednesday | 5 March 2025 | 5:22 | 6:38 | 12:32 | 15:54 | 18:27 | 19:57 |
Thursday | 6 March 2025 | 5:21 | 6:37 | 12:32 | 15:54 | 18:27 | 19:57 |
Friday | 7 March 2025 | 5:20 | 6:36 | 12:32 | 15:54 | 18:27 | 19:57 |
Saturday | 8 March 2025 | 5:20 | 6:35 | 12:31 | 15:54 | 18:28 | 19:58 |
Sunday | 9 March 2025 | 5:19 | 6:35 | 12:31 | 15:54 | 18:28 | 19:58 |
Monday | 10 March 2025 | 5:18 | 6:34 | 12:31 | 15:54 | 18:28 | 19:58 |
Tuesday | 11 March 2025 | 5:17 | 6:33 | 12:31 | 15:54 | 18:29 | 19:59 |
Wednesday | 12 March 2025 | 5:16 | 6:32 | 12:30 | 15:54 | 18:29 | 19:59 |
Thursday | 13 March 2025 | 5:15 | 6:31 | 12:30 | 15:54 | 18:29 | 19:59 |
Friday | 14 March 2025 | 5:14 | 6:30 | 12:30 | 15:53 | 18:30 | 20:00 |
Saturday | 15 March 2025 | 5:13 | 6:29 | 12:30 | 15:53 | 18:30 | 20:00 |
Sunday | 16 March 2025 | 5:12 | 6:28 | 12:29 | 15:53 | 18:30 | 20:00 |
Monday | 17 March 2025 | 5:12 | 6:27 | 12:29 | 15:53 | 18:31 | 20:01 |
Tuesday | 18 March 2025 | 5:11 | 6:27 | 12:29 | 15:53 | 18:31 | 20:01 |
Wednesday | 19 March 2025 | 5:10 | 6:26 | 12:28 | 15:53 | 18:31 | 20:01 |
Thursday | 20 March 2025 | 5:09 | 6:25 | 12:28 | 15:52 | 18:32 | 20:02 |
Friday | 21 March 2025 | 5:08 | 6:24 | 12:28 | 15:52 | 18:32 | 20:02 |
Saturday | 22 March 2025 | 5:07 | 6:23 | 12:28 | 15:52 | 18:32 | 20:02 |
Sunday | 23 March 2025 | 5:06 | 6:22 | 12:27 | 15:52 | 18:33 | 20:03 |
Monday | 24 March 2025 | 5:05 | 6:21 | 12:27 | 15:52 | 18:33 | 20:03 |
Tuesday | 25 March 2025 | 5:04 | 6:20 | 12:27 | 15:51 | 18:33 | 20:03 |
Wednesday | 26 March 2025 | 5:03 | 6:19 | 12:26 | 15:51 | 18:34 | 20:04 |
Thursday | 27 March 2025 | 5:02 | 6:18 | 12:26 | 15:51 | 18:34 | 20:04 |
Friday | 28 March 2025 | 5:01 | 6:17 | 12:26 | 15:51 | 18:34 | 20:04 |
Saturday | 29 March 2025 | 5:00 | 6:16 | 12:25 | 15:50 | 18:35 | 20:05 |
Also Read:
Umrah during Ramadan 2025
1. Smart technologies and Umrah facilities
As part of the Kingdom's Vision 2030, Nesk, the first official Saudi platform that allows travellers from around the world to plan and book their Umrah or Hajj experience, has been launched. The platform makes it easy to organise all the details of a visit, from applying for an e-visa to booking hotels and flights. It also provides additional services such as listening to the sermons of the Two Holy Mosques translated into several languages, enhancing the visitors' experience.
2. Expansion of the Two Holy Mosques
Expansion of the Grand Mosque:
The Grand Mosque has undergone several phases of expansion, the most recent of which was the third Saudi expansion launched by the Custodian of the Two Holy Mosques. This expansion included increasing the total area of the mosque, building new floors and developing a centralised cooling system. The expansion also included the construction of 22 domes, including 12 movable glass domes, 6 fixed glass domes, and 4 fixed domes on the central halls, which adds architectural beauty and contributes to improving natural ventilation inside the mosque.
Expansion of the Prophet's Mosque:
The Kingdom is working on the expansion of the Prophet's Mosque, its courtyards and associated elements, with the aim of accommodating about 1.8 million worshippers after the completion of the project. The expansion includes the construction of 10 new minarets, the implementation of the expansion from the eastern side on an area of 100,000 square metres, and the implementation of movable and fixed glass domes that allow air and light to enter in a modern engineering way. Escalators and lifts will also be installed to serve the elderly and people with special needs.
3. Guidance and awareness programmes
As part of the programme to serve the pilgrims, the Kingdom provides guidance and awareness programmes for Umrah pilgrims, including lessons on the virtues and rulings of Umrah, as well as educational information about the holy sites. This is done through digital platforms and smart applications, which contribute to enhancing the experience of visitors and facilitating the performance of rituals with ease.
4. Transport Services and Infrastructure
Advanced transport projects have been developed, such as the Haramain Express Train, which connects Makkah and Madinah through Jeddah and King Abdullah Economic City. This project facilitates the movement of Umrah pilgrims and pilgrims between the holy cities and reduces the journey time, adding convenience and ease to their experience.
5. Health and precautionary measures
In light of global health challenges, the Kingdom continues to implement health and precautionary measures to ensure the safety of pilgrims. This includes the provision of advanced medical services inside the two Holy Mosques and the implementation of health protocols that ensure the safety of everyone, reflecting the Kingdom's keenness on the health and safety of visitors.
These integrated efforts reflect Saudi Arabia's commitment to providing the best services to pilgrims and facilitating the performance of Umrah rituals during Ramadan 2025, ensuring a unique and safe spiritual experience for all.
Ramadan Umrah essentials to take with you during Ramadan
1. Practical small bag:
A prayer mat: Lightweight and comfortable to use anywhere.
Reusable water bottle: To avoid dehydration, especially during the day.
Snacks such as dates: For on-the-go breakfast.
Tissues and hand sanitiser: To maintain personal hygiene.
2. Comfortable and appropriate clothing:
Ihram: If you intend to perform Umrah.
Comfortable shoes: To relieve fatigue during Tawaf and Sai.
Light cotton clothing: Suitable for high temperatures.
3. Personal and hygiene items:
Basic medicines: Painkillers and stomach medication if needed.
Sunscreen: To protect your skin during the day.
Medical masks: To prevent infection in crowded places.
A small first aid kit.
4. Technical tools:
Portable charger (Power Bank): To ensure your phone is available at all times.
5. A light umbrella:
To protect you from the sun during the day while travelling between holy sites.
6. Light shoe bag:
To keep your shoes safe while entering the Grand Mosque or the Prophet's Mosque.
Make sure to organise your bag neatly and carry only the essentials to avoid excessive weight, allowing you to move around easily during your trip.
You Can Also Read:
FAQs About Ramadan 2025 in Saudi Arabia
Q1 When does Ramadan start in Saudi Arabia?
Ramadan in Saudi Arabia for 2025 is expected to begin on Saturday, March 1, 2025, depending on the sighting of the crescent moon.
Q2 banking hours in Saudi Arabia during ramadan?
Banks usually adjust their opening hours, operating from late morning to mid-afternoon.
Q3 Working hours in Saudi Arabia during ramadan?
Government offices and many private companies work from late morning to early afternoon to accommodate fasting employees.
Q4 Saudi Arabia Ramadan Iftar time?
Iftar, which marks the end of the fast, corresponds to sunset times.
In Riyadh on March 1, 2025, Iftar is around 5:55 PM.
Refer to your local prayer times for exact times in your location.