Jan 183 min read
Jan 188 min read
Jan 188 min read
The holy month of Ramadan for the year 2026 (1447 AH) is set to be a unique spiritual season, falling during the transition from late winter to early spring.
This means moderate fasting hours and pleasant weather across most regions of the Kingdom.
If you're wondering what Ramadan is like in these iconic cities, our upcoming trip will take you through the details that make Ramadan in Saudi Arabia unforgettable. Are you ready to explore the magic of each city?

Expected Start of Ramadan: Based on astronomical calculations, the holy month is expected to begin on Thursday, 19 February 2026.
Crescent Moon Sighting: The Saudi Supreme Court will sight the crescent moon on the evening of Wednesday, 18 February.
End of Ramadan: The month is expected to last 30 days, ending on Friday, 20 March 2026.
Eid al-Fitr: Consequently, the first day of Eid is expected to fall on Saturday, 21 March 2026.
(Note: Timings are approximate and based on the Umm al-Qura calendar)
Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha |
1 | 19 Feb | 05:06 | 06:25 | 12:07 | 15:22 | 17:49 | 19:19 |
2 | 20 Feb | 05:05 | 06:24 | 12:07 | 15:23 | 17:50 | 19:20 |
3 | 21 Feb | 05:04 | 06:23 | 12:06 | 15:23 | 17:51 | 19:21 |
4 | 22 Feb | 05:03 | 06:22 | 12:06 | 15:23 | 17:51 | 19:21 |
5 | 23 Feb | 05:02 | 06:21 | 12:06 | 15:24 | 17:52 | 19:22 |
6 | 24 Feb | 05:02 | 06:20 | 12:06 | 15:24 | 17:52 | 19:22 |
7 | 25 Feb | 05:01 | 06:19 | 12:06 | 15:24 | 17:53 | 19:23 |
8 | 26 Feb | 05:00 | 06:18 | 12:06 | 15:24 | 17:53 | 19:23 |
9 | 27 Feb | 04:59 | 06:17 | 12:05 | 15:25 | 17:54 | 19:24 |
10 | 28 Feb | 04:58 | 06:16 | 12:05 | 15:25 | 17:54 | 19:24 |
11 | 1 Mar | 04:58 | 06:16 | 12:05 | 15:25 | 17:55 | 19:25 |
12 | 2 Mar | 04:57 | 06:15 | 12:05 | 15:25 | 17:55 | 19:25 |
13 | 3 Mar | 04:56 | 06:14 | 12:05 | 15:25 | 17:56 | 19:26 |
14 | 4 Mar | 04:55 | 06:13 | 12:05 | 15:25 | 17:56 | 19:26 |
15 | 5 Mar | 04:54 | 06:12 | 12:05 | 15:25 | 17:57 | 19:27 |
16 | 6 Mar | 04:53 | 06:11 | 12:04 | 15:25 | 17:57 | 19:27 |
17 | 7 Mar | 04:52 | 06:10 | 12:04 | 15:25 | 17:58 | 19:28 |
18 | 8 Mar | 04:51 | 06:09 | 12:04 | 15:25 | 17:58 | 19:28 |
19 | 9 Mar | 04:50 | 06:08 | 12:04 | 15:25 | 17:59 | 19:29 |
20 | 10 Mar | 04:49 | 06:07 | 12:03 | 15:25 | 17:59 | 19:29 |
21 | 11 Mar | 04:48 | 06:06 | 12:03 | 15:25 | 18:00 | 19:30 |
22 | 12 Mar | 04:47 | 06:05 | 12:03 | 15:25 | 18:00 | 19:30 |
23 | 13 Mar | 04:46 | 06:04 | 12:02 | 15:25 | 18:01 | 19:31 |
24 | 14 Mar | 04:45 | 06:03 | 12:02 | 15:25 | 18:01 | 19:31 |
25 | 15 Mar | 04:44 | 06:02 | 12:02 | 15:25 | 18:02 | 19:32 |
26 | 16 Mar | 04:43 | 06:01 | 12:02 | 15:25 | 18:02 | 19:32 |
27 | 17 Mar | 04:42 | 06:00 | 12:01 | 15:25 | 18:03 | 19:33 |
28 | 18 Mar | 04:41 | 05:59 | 12:01 | 15:25 | 18:03 | 19:33 |
29 | 19 Mar | 04:40 | 05:58 | 12:01 | 15:25 | 18:04 | 19:34 |
30 | 20 Mar | 04:39 | 05:57 | 12:01 | 15:25 | 18:04 | 19:34 |
Ramadan | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha |
1 | 19 Feb | 05:32 | 06:49 | 12:35 | 15:52 | 18:20 | 19:50 |
2 | 20 Feb | 05:31 | 06:48 | 12:34 | 15:52 | 18:21 | 19:51 |
3 | 21 Feb | 05:31 | 06:47 | 12:34 | 15:53 | 18:21 | 19:51 |
4 | 22 Feb | 05:30 | 06:46 | 12:34 | 15:53 | 18:22 | 19:52 |
5 | 23 Feb | 05:30 | 06:46 | 12:34 | 15:53 | 18:22 | 19:52 |
6 | 24 Feb | 05:29 | 06:45 | 12:34 | 15:54 | 18:23 | 19:53 |
7 | 25 Feb | 05:28 | 06:45 | 12:34 | 15:54 | 18:23 | 19:53 |
8 | 26 Feb | 05:28 | 06:44 | 12:34 | 15:54 | 18:24 | 19:54 |
9 | 27 Feb | 05:27 | 06:43 | 12:33 | 15:54 | 18:24 | 19:54 |
10 | 28 Feb | 05:26 | 06:42 | 12:33 | 15:54 | 18:25 | 19:55 |
11 | 1 Mar | 05:25 | 06:41 | 12:33 | 15:54 | 18:25 | 19:55 |
12 | 2 Mar | 05:24 | 06:40 | 12:33 | 15:54 | 18:26 | 19:56 |
13 | 3 Mar | 05:24 | 06:40 | 12:33 | 15:54 | 18:26 | 19:56 |
14 | 4 Mar | 05:23 | 06:39 | 12:32 | 15:54 | 18:26 | 19:56 |
15 | 5 Mar | 05:22 | 06:38 | 12:32 | 15:54 | 18:27 | 19:57 |
16 | 6 Mar | 05:21 | 06:37 | 12:32 | 15:54 | 18:27 | 19:57 |
17 | 7 Mar | 05:20 | 06:36 | 12:32 | 15:54 | 18:27 | 19:57 |
18 | 8 Mar | 05:20 | 06:35 | 12:31 | 15:54 | 18:28 | 19:58 |
19 | 9 Mar | 05:19 | 06:35 | 12:31 | 15:54 | 18:28 | 19:58 |
20 | 10 Mar | 05:18 | 06:34 | 12:31 | 15:54 | 18:28 | 19:58 |
21 | 11 Mar | 05:17 | 06:33 | 12:31 | 15:54 | 18:29 | 19:59 |
22 | 12 Mar | 05:16 | 06:32 | 12:30 | 15:54 | 18:29 | 19:59 |
23 | 13 Mar | 05:15 | 06:31 | 12:30 | 15:54 | 18:29 | 19:59 |
24 | 14 Mar | 05:14 | 06:30 | 12:30 | 15:53 | 18:30 | 20:00 |
25 | 15 Mar | 05:13 | 06:29 | 12:30 | 15:53 | 18:30 | 20:00 |
26 | 16 Mar | 05:12 | 06:28 | 12:29 | 15:53 | 18:30 | 20:00 |
27 | 17 Mar | 05:12 | 06:27 | 12:29 | 15:53 | 18:31 | 20:01 |
28 | 18 Mar | 05:11 | 06:27 | 12:29 | 15:53 | 18:31 | 20:01 |
29 | 19 Mar | 05:10 | 06:26 | 12:28 | 15:53 | 18:31 | 20:01 |
30 | 20 Mar | 05:09 | 06:25 | 12:28 | 15:52 | 18:32 | 20:02 |
Recommended for you:
Here is a table showing the dates of Suhoor (Fajr call to prayer), Iftar (Maghrib call to prayer) and the five prayers in the cities of Riyadh and Makkah during Ramadan 2025:
Day | Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Saturday | 1st March 2025 | 4:58 | 6:16 | 12:05 | 15:26 | 17:55 | 19:25 |
Sunday | 2nd March 2025 | 4:57 | 6:15 | 12:05 | 15:26 | 17:56 | 19:26 |
Monday | 3rd March 2025 | 4:56 | 6:14 | 12:05 | 15:26 | 17:56 | 19:26 |
Tuesday | 4th March 2025 | 4:55 | 6:13 | 12:05 | 15:26 | 17:57 | 19:27 |
Wednesday | 5th March 2025 | 4:54 | 6:12 | 12:05 | 15:26 | 17:57 | 19:27 |
Thursday | 6th March 2025 | 4:53 | 6:11 | 12:04 | 15:26 | 17:58 | 19:28 |
Friday | 7th March 2025 | 4:52 | 6:10 | 12:04 | 15:26 | 17:58 | 19:28 |
Saturday | 8th March 2025 | 4:51 | 6:09 | 12:04 | 15:26 | 17:59 | 19:29 |
Sunday | 9th March 2025 | 4:50 | 6:08 | 12:04 | 15:26 | 17:59 | 19:29 |
Monday | 10th March 2025 | 4:49 | 6:07 | 12:03 | 15:26 | 18:00 | 19:30 |
Tuesday | 11th March 2025 | 4:48 | 6:06 | 12:03 | 15:26 | 18:00 | 19:30 |
Wednesday | 12th March 2025 | 4:47 | 6:05 | 12:03 | 15:26 | 18:01 | 19:31 |
Thursday | 13th March 2025 | 4:46 | 6:04 | 12:02 | 15:26 | 18:01 | 19:31 |
Friday | 14th March 2025 | 4:45 | 6:03 | 12:02 | 15:26 | 18:01 | 19:31 |
Saturday | 15th March 2025 | 4:44 | 6:02 | 12:02 | 15:26 | 18:02 | 19:32 |
Sunday | 16th March 2025 | 4:43 | 6:01 | 12:02 | 15:26 | 18:02 | 19:32 |
Monday | 17th March 2025 | 4:42 | 6:00 | 12:01 | 15:26 | 18:03 | 19:33 |
Tuesday | 18th March 2025 | 4:41 | 5:59 | 12:01 | 15:26 | 18:03 | 19:33 |
Wednesday | 19th March 2025 | 4:40 | 5:58 | 12:01 | 15:26 | 18:04 | 19:34 |
Thursday | 20th March 2025 | 4:39 | 5:57 | 12:01 | 15:26 | 18:04 | 19:34 |
Friday | 21st March 2025 | 4:38 | 5:56 | 12:00 | 15:26 | 18:05 | 19:35 |
Saturday | 22nd March 2025 | 4:37 | 5:55 | 12:00 | 15:26 | 18:05 | 19:35 |
Sunday | 23rd March 2025 | 4:36 | 5:54 | 12:00 | 15:26 | 18:05 | 19:35 |
Monday | 24th March 2025 | 4:35 | 5:53 | 11:59 | 15:26 | 18:06 | 19:36 |
Tuesday | 25th March 2025 | 4:34 | 5:52 | 11:59 | 15:26 | 18:06 | 19:36 |
Wednesday | 26th March 2025 | 4:33 | 5:51 | 11:59 | 15:26 | 18:07 | 19:37 |
Thursday | 27th March 2025 | 4:32 | 5:50 | 11:59 | 15:26 | 18:07 | 19:37 |
Friday | 28th March 2025 | 4:31 | 5:49 | 11:58 | 15:26 | 18:07 | 19:37 |
Saturday | 29th March 2025 | 4:30 | 5:48 | 11:58 | 15:25 | 18:08 | 19:38 |
Day | Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Saturday | 1 March 2025 | 5:25 | 6:41 | 12:33 | 15:54 | 18:25 | 19:55 |
Sunday | 2 March 2025 | 5:24 | 6:40 | 12:33 | 15:54 | 18:25 | 19:55 |
Monday | 3 March 2025 | 5:24 | 6:40 | 12:33 | 15:54 | 18:26 | 19:56 |
Tuesday | 4 March 2025 | 5:23 | 6:39 | 12:32 | 15:54 | 18:26 | 19:56 |
Wednesday | 5 March 2025 | 5:22 | 6:38 | 12:32 | 15:54 | 18:27 | 19:57 |
Thursday | 6 March 2025 | 5:21 | 6:37 | 12:32 | 15:54 | 18:27 | 19:57 |
Friday | 7 March 2025 | 5:20 | 6:36 | 12:32 | 15:54 | 18:27 | 19:57 |
Saturday | 8 March 2025 | 5:20 | 6:35 | 12:31 | 15:54 | 18:28 | 19:58 |
Sunday | 9 March 2025 | 5:19 | 6:35 | 12:31 | 15:54 | 18:28 | 19:58 |
Monday | 10 March 2025 | 5:18 | 6:34 | 12:31 | 15:54 | 18:28 | 19:58 |
Tuesday | 11 March 2025 | 5:17 | 6:33 | 12:31 | 15:54 | 18:29 | 19:59 |
Wednesday | 12 March 2025 | 5:16 | 6:32 | 12:30 | 15:54 | 18:29 | 19:59 |
Thursday | 13 March 2025 | 5:15 | 6:31 | 12:30 | 15:54 | 18:29 | 19:59 |
Friday | 14 March 2025 | 5:14 | 6:30 | 12:30 | 15:53 | 18:30 | 20:00 |
Saturday | 15 March 2025 | 5:13 | 6:29 | 12:30 | 15:53 | 18:30 | 20:00 |
Sunday | 16 March 2025 | 5:12 | 6:28 | 12:29 | 15:53 | 18:30 | 20:00 |
Monday | 17 March 2025 | 5:12 | 6:27 | 12:29 | 15:53 | 18:31 | 20:01 |
Tuesday | 18 March 2025 | 5:11 | 6:27 | 12:29 | 15:53 | 18:31 | 20:01 |
Wednesday | 19 March 2025 | 5:10 | 6:26 | 12:28 | 15:53 | 18:31 | 20:01 |
Thursday | 20 March 2025 | 5:09 | 6:25 | 12:28 | 15:52 | 18:32 | 20:02 |
Friday | 21 March 2025 | 5:08 | 6:24 | 12:28 | 15:52 | 18:32 | 20:02 |
Saturday | 22 March 2025 | 5:07 | 6:23 | 12:28 | 15:52 | 18:32 | 20:02 |
Sunday | 23 March 2025 | 5:06 | 6:22 | 12:27 | 15:52 | 18:33 | 20:03 |
Monday | 24 March 2025 | 5:05 | 6:21 | 12:27 | 15:52 | 18:33 | 20:03 |
Tuesday | 25 March 2025 | 5:04 | 6:20 | 12:27 | 15:51 | 18:33 | 20:03 |
Wednesday | 26 March 2025 | 5:03 | 6:19 | 12:26 | 15:51 | 18:34 | 20:04 |
Thursday | 27 March 2025 | 5:02 | 6:18 | 12:26 | 15:51 | 18:34 | 20:04 |
Friday | 28 March 2025 | 5:01 | 6:17 | 12:26 | 15:51 | 18:34 | 20:04 |
Saturday | 29 March 2025 | 5:00 | 6:16 | 12:25 | 15:50 | 18:35 | 20:05 |
Also Read:
As part of the Kingdom's Vision 2030, Nesk, the first official Saudi platform that allows travellers from around the world to plan and book their Umrah or Hajj experience, has been launched. The platform makes it easy to organise all the details of a visit, from applying for an e-visa to booking hotels and flights. It also provides additional services such as listening to the sermons of the Two Holy Mosques translated into several languages, enhancing the visitors' experience.
Expansion of the Grand Mosque:
The Grand Mosque has undergone several phases of expansion, the most recent of which was the third Saudi expansion launched by the Custodian of the Two Holy Mosques. This expansion included increasing the total area of the mosque, building new floors and developing a centralised cooling system. The expansion also included the construction of 22 domes, including 12 movable glass domes, 6 fixed glass domes, and 4 fixed domes on the central halls, which adds architectural beauty and contributes to improving natural ventilation inside the mosque.
Expansion of the Prophet's Mosque:
The Kingdom is working on the expansion of the Prophet's Mosque, its courtyards and associated elements, with the aim of accommodating about 1.8 million worshippers after the completion of the project. The expansion includes the construction of 10 new minarets, the implementation of the expansion from the eastern side on an area of 100,000 square metres, and the implementation of movable and fixed glass domes that allow air and light to enter in a modern engineering way. Escalators and lifts will also be installed to serve the elderly and people with special needs.
As part of the programme to serve the pilgrims, the Kingdom provides guidance and awareness programmes for Umrah pilgrims, including lessons on the virtues and rulings of Umrah, as well as educational information about the holy sites. This is done through digital platforms and smart applications, which contribute to enhancing the experience of visitors and facilitating the performance of rituals with ease.
Advanced transport projects have been developed, such as the Haramain Express Train, which connects Makkah and Madinah through Jeddah and King Abdullah Economic City. This project facilitates the movement of Umrah pilgrims and pilgrims between the holy cities and reduces the journey time, adding convenience and ease to their experience.
In light of global health challenges, the Kingdom continues to implement health and precautionary measures to ensure the safety of pilgrims. This includes the provision of advanced medical services inside the two Holy Mosques and the implementation of health protocols that ensure the safety of everyone, reflecting the Kingdom's keenness on the health and safety of visitors.
These integrated efforts reflect Saudi Arabia's commitment to providing the best services to pilgrims and facilitating the performance of Umrah rituals during Ramadan 2025, ensuring a unique and safe spiritual experience for all.
A prayer mat: Lightweight and comfortable to use anywhere.
Reusable water bottle: To avoid dehydration, especially during the day.
Snacks such as dates: For on-the-go breakfast.
Tissues and hand sanitiser: To maintain personal hygiene.
Ihram: If you intend to perform Umrah.
Comfortable shoes: To relieve fatigue during Tawaf and Sai.
Light cotton clothing: Suitable for high temperatures.
Basic medicines: Painkillers and stomach medication if needed.
Sunscreen: To protect your skin during the day.
Medical masks: To prevent infection in crowded places.
A small first aid kit.
Portable charger (Power Bank): To ensure your phone is available at all times.
To protect you from the sun during the day while travelling between holy sites.
To keep your shoes safe while entering the Grand Mosque or the Prophet's Mosque.
Make sure to organise your bag neatly and carry only the essentials to avoid excessive weight, allowing you to move around easily during your trip.
You Can Also Read:
Banks usually adjust their opening hours, operating from late morning to mid-afternoon.
Government offices and many private companies work from late morning to early afternoon to accommodate fasting employees.
A: They are expected to begin on the evening of Tuesday, 10 March 2026.
A: Typically, work hours are reduced to 6 hours per day, often starting from 10:00 AM.
A: Yes, it can be obtained via the Nusuk platform in minutes for many nationalities worldwide.
